<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Training for Health</title>
	<atom:link href="http://www.flaspringtraining2008.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flaspringtraining2008.com</link>
	<description>Medical Training Info and Health Care Tips</description>
	<lastBuildDate>Sun, 22 Apr 2012 14:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alcohol Withdrawal Prevention</title>
		<link>http://www.flaspringtraining2008.com/alcohol-withdrawal-prevention.htm</link>
		<comments>http://www.flaspringtraining2008.com/alcohol-withdrawal-prevention.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:00:46 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Alcohol withdrawal]]></category>
		<category><![CDATA[Alcohol Withdrawal Prevention]]></category>
		<category><![CDATA[prevention of Alcohol Withdrawal]]></category>

		<guid isPermaLink="false">http://www.flaspringtraining2008.com/?p=953</guid>
		<description><![CDATA[Duration Generally, symptoms of alcohol withdrawal better in five days, although in some patients, symptoms last for weeks. Prevention There are many factors that cause alcoholism. If one of your brothers, sisters or parents is an alcoholic, you have three to four times more likely than average to become alcoholic. Some people with a family [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://alcoholrehap.info/wp-content/uploads/2011/05/1304527509-18.jpg" alt="Alcohol Withdrawal Prevention" width="200" align="right" /><strong>Duration</strong></p>
<p>Generally, symptoms of alcohol withdrawal better in five days, although in some patients, symptoms last for weeks.</p>
<p><strong>Prevention</strong></p>
<p>There are many factors that cause alcoholism. If one of your brothers, sisters or parents is an alcoholic, you have three to four times more likely than average to become alcoholic. <span id="more-953"></span></p>
<p>Some people with a family history of alcoholism choose to abstain from alcohol because it is a guaranteed way to prevent the development of dependence. Many people with no family history also become an alcoholic. If you are concerned about alcohol, talk with your doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flaspringtraining2008.com/alcohol-withdrawal-prevention.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Withdrawal Diagnosis</title>
		<link>http://www.flaspringtraining2008.com/alcohol-withdrawal-diagnosis.htm</link>
		<comments>http://www.flaspringtraining2008.com/alcohol-withdrawal-diagnosis.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:00:16 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Alcohol withdrawal]]></category>
		<category><![CDATA[Alcohol Withdrawal Diagnosis]]></category>
		<category><![CDATA[diagnosis of Alcohol Withdrawal]]></category>

		<guid isPermaLink="false">http://www.flaspringtraining2008.com/?p=951</guid>
		<description><![CDATA[Abstinence from alcohol is easy to diagnose if you have symptoms that occur after stopping the habit of drinking and excessive. If you have previous experience of withdrawal symptoms and if you start and stop drinking, it is likely that the symptoms return. There are no specific tests for alcohol withdrawal. If you have withdrawal [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://3.bp.blogspot.com/-EL-VnBA6CCA/TwXPq14AvzI/AAAAAAAAAw4/Jy6iqoB0McU/s1600/Is+there+danger+in+withdrawal+from+alcohol%252C+and+what%252C+exactly%252C+is+alcohol+withdrawal.jpg" alt="Alcohol Withdrawal Diagnosis" width="200" align="left" /><strong>Abstinence from alcohol</strong> is easy to diagnose if you have symptoms that occur after stopping the habit of drinking and excessive.</p>
<p>If you have previous experience of withdrawal symptoms and if you start and stop drinking, it is likely that the symptoms return. There are no specific tests for alcohol withdrawal.<span id="more-951"></span></p>
<p>If you have withdrawal symptoms, then it has consumed enough alcohol to damage other organs. It&#8217;s a good idea to have your doctor examine carefully and do blood tests, check for alcohol-related damage in the kidney, heart, nerves in your feet, white blood cells and intestinal tract. Your doctor will evaluate your current diet and check if you have vitamin deficiencies.</p>
<p>Usually, people who drink them difficult to be completely honest about how much you have drunk. You should tell your doctor frankly about their history of alcohol, so you can safely treat the symptoms of withdrawal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flaspringtraining2008.com/alcohol-withdrawal-diagnosis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Withdrawal Symptoms</title>
		<link>http://www.flaspringtraining2008.com/alcohol-withdrawal-symptoms.htm</link>
		<comments>http://www.flaspringtraining2008.com/alcohol-withdrawal-symptoms.htm#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:00:39 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Alcohol withdrawal]]></category>
		<category><![CDATA[Alcohol Withdrawal Symptoms]]></category>
		<category><![CDATA[Symptoms of alcohol withdrawal]]></category>

		<guid isPermaLink="false">http://www.flaspringtraining2008.com/?p=948</guid>
		<description><![CDATA[Symptoms of alcohol withdrawal occur in a predictable pattern after the last alcoholic drink taken. Not all symptoms develop in all patients: * Tremors (shaking) usually begins within 5 to 10 hours after the last alcoholic drink and reach their peak between 24 and 48 hours. Like earthquakes, you probably have a rapid pulse, high [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://stopyouraddictionnow.net/wp-content/uploads/2011/07/alcohol1.gif" alt="Alcohol Withdrawal Symptoms" width="200" align="right" /><strong>Symptoms of alcohol withdrawal</strong> occur in a predictable pattern after the last alcoholic drink taken. Not all symptoms develop in all patients:</p>
<p>* Tremors (shaking) usually begins within 5 to 10 hours after the last alcoholic drink and reach their peak between 24 and 48 hours. Like earthquakes, you probably have a rapid pulse, high blood pressure, rapid breathing, sweating, nausea and vomiting or excessive alertness, irritability, nightmares or vivid dreams, and insomnia.<span id="more-948"></span></p>
<p>* Hallucinations alcohol: usually this symptom starts within 12 to 24 after the last drink and may last 2 days of occurrence. If this happens, you have hallucinations (see or feel things that are not real). It is normal for people who are in a period of abstinence from alcohol to see many similar objects and small move. Sometimes the visions are related to insects that walk and falling coins. A hallucination of abstinence from alcohol can be very detailed and imaginative.</p>
<p>* Seizures of alcohol withdrawal: seizures can occur between 6 and 48 after the last drink and it is normal for several seizures occur over several hours. The risk reaches its maximum at 24 hours.</p>
<p>* Delirium tremens: Delirium tremens commonly begins two to three days after the last drink, but may take longer than a week. Usually reaches its maximum intensity between four and five days after the last drink. This condition causes dangerous changes in breathing, circulation and temperature control. You can make the heart beat at a dangerous rate, blood pressure increased significantly and can lead to severe dehydration. You can also temporarily reduce the amount of blood flow to the brain. Symptoms may include confusion, disorientation, stupor or unconsciousness, nervous or angry behavior, irrational beliefs, perspiration major sleep disturbances and hallucinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flaspringtraining2008.com/alcohol-withdrawal-symptoms.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Withdrawal</title>
		<link>http://www.flaspringtraining2008.com/alcohol-withdrawal.htm</link>
		<comments>http://www.flaspringtraining2008.com/alcohol-withdrawal.htm#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:00:21 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Alcohol withdrawal]]></category>
		<category><![CDATA[what is Alcohol withdrawal?]]></category>

		<guid isPermaLink="false">http://www.flaspringtraining2008.com/?p=946</guid>
		<description><![CDATA[Alcohol withdrawal is called for changes that passes through the body when a person suddenly stops drinking after prolonged and excessive consumption of alcohol. Symptoms include tremors (shaking), insomnia, anxiety and other physical and mental symptoms. Alcohol has a slowing effect (also called sedative or depressant effect) on the brain. In the case of a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://addictionblog.org/wp-content/uploads/2011/09/Can-alcohol-withdrawal-kill-you2.jpg" alt="Alcohol Withdrawal" width="200" align="left" /><strong>Alcohol withdrawal</strong> is called for changes that passes through the body when a person suddenly stops drinking after prolonged and excessive consumption of alcohol. Symptoms include tremors (shaking), insomnia, anxiety and other physical and mental symptoms.</p>
<p>Alcohol has a slowing effect (also called sedative or depressant effect) on the brain. In the case of a drinker for a long time, the brain is exposed to virtually all the time depressant effects of alcohol. Over time, the brain adjusts its own chemistry to compensate for the effect of alcohol. <span id="more-946"></span></p>
<p>To do so, produce natural chemical stimulants (such as serotonin or norepinephrine, a relative of adrenaline) in larger quantities than normal. If you quit drinking suddenly, the brain acts as a vehicle accelerated which has lost the brakes. Not surprisingly, most withdrawal symptoms occur when the brain is overstimulated.</p>
<p>The most dangerous form of alcohol withdrawal occurs in approximately 1 in 20 people with withdrawal symptoms. This condition is called delirium tremens (also called DT). In delirium tremens, the brain is not able to readjust its chemistry in a satisfactory manner once it has stopped drinking alcohol.</p>
<p>This causes a state of temporary confusion and leads to dangerous changes in how the brain regulates the circulation and respiration. The body&#8217;s vital signs as heart rate or blood pressure can change significantly or unpredictably, and create a risk of heart attack, stroke or death.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flaspringtraining2008.com/alcohol-withdrawal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peritonsillar Abscess Treatment</title>
		<link>http://www.flaspringtraining2008.com/peritonsillar-abscess-treatment.htm</link>
		<comments>http://www.flaspringtraining2008.com/peritonsillar-abscess-treatment.htm#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:00:43 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Peritonsillar Abscess]]></category>
		<category><![CDATA[Peritonsillar Abscess Treatment]]></category>
		<category><![CDATA[treatment of Peritonsillar Abscess]]></category>

		<guid isPermaLink="false">http://www.flaspringtraining2008.com/?p=943</guid>
		<description><![CDATA[Treatment Your doctor will prescribe antibiotics to treat infection. In cases of severe infections, these antibiotics may be given intravenously (into a vein). Usually need to take antibiotics for at least 10 days, and it is important to take all the tablets prescribed, even if you feel better. Many abscesses do not respond to antibiotics [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.acep.org/uploadedImages/ACEP/Publications_and_Bookstore/ACEP_News/2008-05/0508PeritonsillarAbscess1.jpg" alt="Peritonsillar Abscess Treatment" width="200" align="left" /><strong>Treatment</strong></p>
<p>Your doctor will prescribe antibiotics to treat infection. In cases of severe infections, these antibiotics may be given intravenously (into a vein). Usually need to take antibiotics for at least 10 days, and it is important to take all the tablets prescribed, even if you feel better.</p>
<p>Many abscesses do not respond to antibiotics alone, and need to be drained. This can be done with a needle or by making a small cut and suck the liquid. This is often done in the doctor&#8217;s office or emergency room, but occasionally may be needed in an operating room, especially if the infection has spread to the neck.<span id="more-943"></span></p>
<p>Your doctor will sedate and medication for pain to feel good during the intervention. Because the symptoms make it difficult to eat and drink, some people may need intravenous fluids (placed into a vein) to treat or prevent dehydration.</p>
<p>If tonsillitis or peritonsillar abscess continue to appear, you may need to remove their tonsils surgically by a procedure called tonsillectomy.</p>
<p><strong>When To Call a Professional</strong></p>
<p>Call your doctor if:</p>
<p>* Have a sore throat, acute, especially with fever or been exposed to someone with strep throat.<br />
* Have a sore throat and trouble swallowing, voice changes or inflammation of the mouth.</p>
<p>If you have been treated for a peritonsillar abscess, but still have symptoms after two to three days, revisit your doctor.</p>
<p><strong>Forecast</strong></p>
<p>After treatment, the prognosis is usually excellent. Peritonsillar abscesses may, however, recur. Possible complications of severe abscess include pneumonia, fluid around the lungs or heart, obstruction and infection of the skin of the neck or jaw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flaspringtraining2008.com/peritonsillar-abscess-treatment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peritonsillar Abscess &#124; Diagnosis and Prevention</title>
		<link>http://www.flaspringtraining2008.com/peritonsillar-abscess-diagnosis-and-prevention.htm</link>
		<comments>http://www.flaspringtraining2008.com/peritonsillar-abscess-diagnosis-and-prevention.htm#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:00:01 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[diagnosis of Candidiasis]]></category>
		<category><![CDATA[Natural Alternatives for Prevention]]></category>
		<category><![CDATA[Peritonsillar Abscess]]></category>
		<category><![CDATA[Peritonsillar Abscess diagnosis]]></category>
		<category><![CDATA[Peritonsillar Abscess: Diagnosis and Prevention]]></category>

		<guid isPermaLink="false">http://www.flaspringtraining2008.com/?p=940</guid>
		<description><![CDATA[Diagnosis Your doctor will examine your throat, mouth and neck and take a sample of your throat. The extracted material is sent to the lab for culture, which can identify the type of bacteria causing the infection. Your doctor may look at your throat with an endoscope is a flexible tube. Your doctor may order [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://img.medscape.com/pi/emed/ckb/emergency_medicine/756148-763290-764188-1647772tn.jpg" alt="Peritonsillar Abscess | Diagnosis and Prevention" width="200" align="left" /><strong>Diagnosis</strong></p>
<p>Your doctor will examine your throat, mouth and neck and take a sample of your throat. The extracted material is sent to the lab for culture, which can identify the type of bacteria causing the infection.</p>
<p>Your doctor may look at your throat with an endoscope is a flexible tube. Your doctor may order an x-ray or computed tomography (CT) scan to better see the extent of infection in the tissues of the neck.</p>
<p><strong>Duration</strong></p>
<p>After treatment, symptoms should disappear within five to seven days.<span id="more-940"></span></p>
<p><strong>Prevention</strong></p>
<p>Once diagnosed, tonsillitis should be treated as soon as possible to help prevent the formation of PTA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flaspringtraining2008.com/peritonsillar-abscess-diagnosis-and-prevention.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peritonsillar Abscess</title>
		<link>http://www.flaspringtraining2008.com/peritonsillar-abscess.htm</link>
		<comments>http://www.flaspringtraining2008.com/peritonsillar-abscess.htm#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:00:02 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Peritonsillar Abscess]]></category>
		<category><![CDATA[Peritonsillar Abscess symptoms]]></category>
		<category><![CDATA[symptoms of Peritonsillar Abscess]]></category>
		<category><![CDATA[what is Peritonsillar Abscess?]]></category>

		<guid isPermaLink="false">http://www.flaspringtraining2008.com/?p=937</guid>
		<description><![CDATA[The peritonsillar space lies between each tonsil and the wall of the throat. An infection can cause inflammation (swelling) with pus (abscess) in that space. Peritonsillar abscess, also called phlegmonous, usually are caused by tonsillitis. Abscesses are frequently caused by streptococcal bacteria (beta haemolytic streptococcus group A). If the peritonsillar abscess is not treated properly, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.aafp.org/afp/2002/0101/afp20020101p93-f1.jpg" alt="Peritonsillar Abscess" width="200" align="left" />The peritonsillar space lies between each tonsil and the wall of the throat. An infection can cause inflammation (swelling) with pus (abscess) in that space. Peritonsillar abscess, also called phlegmonous, usually are caused by tonsillitis. Abscesses are frequently caused by streptococcal bacteria (beta haemolytic streptococcus group A).</p>
<p>If the peritonsillar abscess is not treated properly, the infection can spread to the neck, mouth and lungs. Swelling can push the tonsil into the center of the throat and move the uvula (the flap of tissue in the back of the throat) from the center toward the unaffected region of the throat. In several cases, inflammation can make breathing difficult or can close the airways.<span id="more-937"></span></p>
<p>Peritonsillar abscesses usually occur in older children, adolescents and young adults. They are less common than in the past because tonsillitis is now commonly treated with antibiotics, which kill bacteria that cause infection.</p>
<p><strong>Symptoms</strong></p>
<p>Symptoms include:</p>
<p>* Persistent sore throat<br />
* Difficulty swallowing or opening the mouth rather large<br />
* Swollen glands in the neck<br />
* Headache<br />
* Chills or fever<br />
* Swelling of the face<br />
* Specific changes in speech, sometimes called &#8220;nasal voice or hot potato&#8221; because it sounds as if the person was talking with his mouth full of potatoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flaspringtraining2008.com/peritonsillar-abscess.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friedreich&#8217;s Ataxia</title>
		<link>http://www.flaspringtraining2008.com/friedreichs-ataxia.htm</link>
		<comments>http://www.flaspringtraining2008.com/friedreichs-ataxia.htm#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:00:56 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Friedreich's Ataxia]]></category>
		<category><![CDATA[what is Friedreich's Ataxia?]]></category>

		<guid isPermaLink="false">http://www.flaspringtraining2008.com/?p=934</guid>
		<description><![CDATA[Friedreich&#8217;s ataxia is an inherited (genetic) that cause the deterioration of certain nerve cells over time. In many cases, this condition also affects the heart and certain bones, and cells in the pancreas that produce insulin. The disease usually manifests as difficulty walking. People with Friedreich&#8217;s ataxia and awkward show unstable movements in the legs [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.nlm.nih.gov/medlineplus/images/nervoussystem.jpg" alt="Friedreich's Ataxia" width="200" align="left" /><strong>Friedreich&#8217;s ataxia </strong>is an inherited (genetic) that cause the deterioration of certain nerve cells over time.</p>
<p>In many cases, this condition also affects the heart and certain bones, and cells in the pancreas that produce insulin. The disease usually manifests as difficulty walking. People with Friedreich&#8217;s ataxia and awkward show unstable movements in the legs (called gait ataxia) during childhood or early adolescence.<span id="more-934"></span></p>
<p>In rare cases, symptoms appear in infants and adults in middle age. As the disease worsens people may develop deformities in the bones of the spine and feet, numbness in the limbs, slurred speech, abnormal eye movements, heart disease (heart) and diabetes.</p>
<p>Scientists believe that many symptoms of Friedreich&#8217;s ataxia are associated with abnormally low levels of frataxin, a protein that protects cells from &#8220;free radicals&#8221; which are toxic byproducts of energy production in cells.</p>
<p>In a person with Friedreich&#8217;s ataxia, a segment of the genetic code of chromosome number 9 may have extensions 1.6 instead of the normal range of 7 to 22. These extensions create a bug that causes decreased frataxin production.</p>
<p>As free radicals build up inside cells and they are destroyed or altered more and more, the lingering effects of causing Friedreich&#8217;s ataxia decreased spinal cord, dilatation of the heart muscles, speech problems and in eye movements and loss of ability of the pancreas to regulate blood sugar levels.</p>
<p>Finally, almost all patients with Friedreich ataxia ending in a wheelchair and a large percentage develop serious heart problems, including heart failure.</p>
<p>Friedreich&#8217;s ataxia is an inherited disorder, which means it must inherit two normal copies of the ninth chromosome (1 from each parent). People who inherit only one copy of normal (approximately 1 in every 100 Americans) do not have the disease, but are &#8220;carriers&#8221; who inherit the chromosome to their children.</p>
<p>In the U.S., there is 1 in 50,000 chance that a child inherits two copies of the ninth chromosome that causes Friedreich&#8217;s ataxia. In 85% of cases, symptoms develop before age 25 and rarely before the age of 5.</p>
<p>Although people from anywhere in the world can suffer from Friedreich&#8217;s ataxia, research studies show that their ancestors are mostly European, African, Middle Eastern or Indo-Europeans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flaspringtraining2008.com/friedreichs-ataxia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marfan Syndrome: Prevention and Forecast</title>
		<link>http://www.flaspringtraining2008.com/marfan-syndrome-prevention-and-forecast.htm</link>
		<comments>http://www.flaspringtraining2008.com/marfan-syndrome-prevention-and-forecast.htm#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:00:51 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[forecast of Marfan Syndrome]]></category>
		<category><![CDATA[Marfan Syndrome Forecast]]></category>
		<category><![CDATA[Marfan Syndrome Prevention]]></category>
		<category><![CDATA[Marfan Syndrome: Prevention and Forecast]]></category>
		<category><![CDATA[prevention of Marfan Syndrome]]></category>

		<guid isPermaLink="false">http://www.flaspringtraining2008.com/?p=932</guid>
		<description><![CDATA[Prevention There is no way to prevent Marfan syndrome. Patients and families with Marfan syndrome might resort to genetic counseling to determine the risks of transmitting the disorder to their children. When To Call a Professional Call your doctor whenever you have problems with their sight. In many patients with Marfan syndrome, the eye doctor [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://www.beltina.org/pics/marfan_syndrome.jpg" alt="Marfan Syndrome: Prevention and Forecast" width="200" align="right" /><strong>Prevention</strong></p>
<p>There is no way to prevent Marfan syndrome. Patients and families with Marfan syndrome might resort to genetic counseling to determine the risks of transmitting the disorder to their children.</p>
<p><strong>When To Call a Professional</strong></p>
<p>Call your doctor whenever you have problems with their sight. In many patients with Marfan syndrome, the eye doctor (ophthalmologist) is the first to suspect Marfan syndrome, based on the outcome of your eye exam.<span id="more-932"></span></p>
<p>Also call your doctor if you experience chest pain, shortness of breath, especially during exercise or irregular pulse.</p>
<p>If you know you have Marfan syndrome, call your doctor immediately if you experience sharp pain in front or behind the chest, sudden weakness or tingling in the legs or arms, or unexplained fever.</p>
<p>These may be symptoms of aortic dissection, a medical emergency that can lead to aortic rupture, which is fatal in 90 percent of cases.</p>
<p><strong>Forecast</strong></p>
<p>Despite the high risk of cardiovascular problems associated with Marfan syndrome, the average life expectancy of those suffering from this syndrome is nearly 70 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flaspringtraining2008.com/marfan-syndrome-prevention-and-forecast.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marfan Syndrome Treatment</title>
		<link>http://www.flaspringtraining2008.com/marfan-syndrome-treatment.htm</link>
		<comments>http://www.flaspringtraining2008.com/marfan-syndrome-treatment.htm#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:00:28 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Marfan Syndrome]]></category>
		<category><![CDATA[Marfan Syndrome Treatment]]></category>
		<category><![CDATA[treatment of Marfan Syndrome]]></category>

		<guid isPermaLink="false">http://www.flaspringtraining2008.com/?p=929</guid>
		<description><![CDATA[No medical treatment exists to stop the fibrillin abnormality in people with Marfan syndrome. In the future, research strains of mice born with fibrillin problems may lead to successful treatment of Marfan syndrome. Until then, doctors try to prevent or delay changes in the aorta of Marfan syndrome patients to prescribe medications that lower the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://stanfordhospital.org/ImageGallery/photos/heartCenter/marfan/Marfan.jpg" alt="Marfan Syndrome Treatment" width="200" align="left" />No medical treatment exists to stop the fibrillin abnormality in people with Marfan syndrome. In the future, research strains of mice born with fibrillin problems may lead to successful treatment of Marfan syndrome.</p>
<p>Until then, doctors try to prevent or delay changes in the aorta of Marfan syndrome patients to prescribe medications that lower the pressure within the aorta. Your doctor may suggest taking a beta blocker and/or blocking angiotensin receptor called losartan (Cozaar). </p>
<p>Beta-blockers such as propranolol (Inderal), metoprolol (Lopressor) and atenolol (Tenormin) decrease the layer in the wall of the aorta by decreasing heart rate and reduce the force of heart contractions, especially during exercise. They are conducting studies to determine whether losartan, a drug approved by the Food and Drug Administration (FDA) prescribed for high blood pressure and heart failure might be more effective in preventing the expansion of the aorta.<span id="more-929"></span></p>
<p>If you have Marfan syndrome, your doctor will monitor your heart health with regular echocardiograms to look at the problems that originate in the aorta and mitral valve. If it detects a serious problem, you may need surgery to replace the aortic valve or mitral valve of the aorta. Physicians are beginning to worry when the aortic root size seen on an echocardiogram expands over time. When the aorta has reached 5 inches or more, many experts recommend surgery. Some recommend laser surgery when the aortic root dilatation is less.</p>
<p>You should follow a program of low intensity physical exercises that include non-contact sports and non-competitive (walking, biking or running), which allow you to go at your pace.</p>
<p>If you have scoliosis with a deviation of 20 to 40 degrees related to Marfan syndrome can be treated with a brace and physical therapy. In the case of scoliosis with a deviation of 45 degrees, you will need surgery. You should have an annual eye exam to detect eye problems associated with Marfan syndrome. If you have ectopia lentis, may be treated with special lenses called phakic lenses and special eye drops to dilate the pupil, rather than perform surgery. If surgery is required at the hearing should be conducted in an ophthalmology center specializes in treating Marfan syndrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flaspringtraining2008.com/marfan-syndrome-treatment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

